Добрый день, мы распродаем избытки SAS-дисков со склада. Все диски проверены на работоспособность. Гарантия — 2 недели с возвратом средств. Оплата наличным расчетом. Самовывоз из офиса. Дополнительная проверка на стенде в присутствии клиента.
# | Interface | Phy. Size | Volume | RPM | Vendor | Series | Model | Цена (Руб) |
1 | SAS | 2,5 | 146GB | 10000 | Seagate | Savvio 10K.3 | ST9146803SS | 600 |
2 | SAS | 2,5 | 146GB | 10000 | Seagate | Savvio 10K.3 | ST9146803SS | 600 |
3 | SAS | 2,5 | 146GB | 10025 | Fujitsu | — | MBD2147RC | 600 |
4 | SAS | 2,5 | 146GB | 10025 | Fujitsu | — | MBD2147RC | 600 |
8 | SAS | 2,5 | 146GB | 15000 | Dell (HGST) | Ultrastar C15K147 | HUC151414CSS600 | 1000 |
9 | SAS | 2,5 | 146GB | 15000 | Dell (HGST) | Ultrastar C15K147 | HUC151414CSS600 | 1000 |
10 | SAS | 2,5 | 146GB | 15000 | Dell (HGST) | Ultrastar C15K147 | HUC151414CSS600 | 1000 |
11 | SAS | 2,5 | 146GB | 15000 | Dell (HGST) | Ultrastar C15K147 | HUC151414CSS600 | 1000 |
12 | SAS | 2,5 | 146GB | 15000 | Dell (HGST) | Ultrastar C15K147 | HUC151414CSS600 | 1000 |
13 | SAS | 2,5 | 146GB | 15000 | Dell (HGST) | Ultrastar C15K147 | HUC151414CSS600 | 1000 |
14 | SAS | 2,5 | 146GB | 15000 | Dell (Seagate) | Savvio 15K.3 | ST9146853SS | 1000 |
15 | SAS | 2,5 | 146GB | 15000 | Dell (Seagate) | Savvio 15K.3 | ST9146853SS | 1000 |
16 | SAS | 2,5 | 146GB | 15000 | Dell (Seagate) | Savvio 15K.2 | ST9146852SS | 1000 |
17 | SAS | 2,5 | 146GB | 15000 | Dell (Seagate) | Savvio 15K.3 | ST9146853SS | 1000 |
18 | SAS | 2,5 | 146GB | 15000 | Dell (Seagate) | Savvio 15K.3 | ST9146853SS | 1000 |
20 | SAS | 3,5 | 400GB | 10000 | Seagate | Cheetah NS | ST3400755SS | 2200 |
21 | SAS | 3,5 | 400GB | 10000 | Seagate | Cheetah NS | ST3400755SS | 2200 |
22 | SAS | 2,5 | 450GB | 10025 | Toshiba | — | MBF245LRC | 2500 |
23 | SAS | 2,5 | 450GB | 10000 | HP | — | EG0450FBVFM | 2500 |
24 | SAS | 2,5 | 450GB | 10000 | HP | — | EG0450FBVFM | 2500 |
25 | SAS | 2,5 | 500GB | 7200 | Dell (Seagate) | Constellation.2 | ST9500620SS | 1500 |
26 | SAS | 2,5 | 500GB | 7200 | Dell (Seagate) | Constellation.2 | ST9500620SS | 1500 |
27 | SAS | 2,5 | 500GB | 7200 | Dell (Seagate) | Constellation.2 | ST9500620SS | 1500 |
28 | SAS | 2,5 | 500GB | 7200 | Dell (Seagate) | Constellation.2 | ST9500620SS | 1500 |
29 | SAS | 2,5 | 500GB | 7200 | Dell (Seagate) | Constellation.2 | ST9500620SS | 1500 |
30 | SAS | 2,5 | 500GB | 7200 | Dell (Seagate) | Constellation.2 | ST9500620SS | 1500 |
31 | SAS | 2,5 | 500GB | 7200 | Dell (Seagate) | Constellation.2 | ST9500620SS | 1500 |
32 | SAS | 2,5 | 500GB | 7200 | Dell (Seagate) | Constellation.2 | ST9500620SS | 1500 |
33 | SAS | 2,5 | 1TB | 7200 | Dell (Seagate) | Constellation.2 | ST91000640SS | 2000 |
34 | SAS | 2,5 | 1TB | 7200 | Dell (Seagate) | Constellation.2 | ST91000640SS | 2000 |
35 | SAS | 3,5 | 3TB | 7200 | Seagate | Constellation ES.3 | ST3000NM0023 | 4000 |
SAS — Перечёркнутые позиции проданы.